Compare us to the competition
Want to see how InterWorx-CP stacks up to the competition? See the Top 5 Reasons to choose InterWorx-CP over the competition and take a look at our comparison matrix.
Top 5 Reasons to select InterWorx-CP over the competition:
Reason #1: Simple User Interface
InterWorx-CP is built around the idea that if it cannot make tasks simpler then the software hasn’t done its job. This begins with the user interface. We build all of our interfaces with the user (and not the developing engineer) in mind. All tasks are displayed in a consistent manner so learning a single task will help the user with others. View some Screnshots.
Reason #2: Multi Domain Support
Manage several websites from one convenient web interface and one FTP home directory. Each website will have it’s own virtual host, email, and public html directory. The the user shares disk and other quotas across all websites.
Reason #3: Shell Admin Friendly
Are you a seasoned admin that would rather use SSH for your administration tasks and feel that most control panel systems just get in the way? Count us in that list :). We’ve developed InterWorx-CP to work with the admin and not vice versa. Files can be edited, configuration options changed, kernels recompiled and InterWorx-CP will chug along simply following the changes as you go. InterWorx-CP doesn’t “take over” the machine, it’s simply there to allow you to more effectivley manage your server(s).
Reason #4: FREE ScriptWorx Auto Script Installer (Enhanced in Version 3.0!)
InterWorx-CP features the ScriptWorx, our auto-script installer which gives the website administrator the ability to auto install numerous php scripts including, forums, blogs, guestbooks, content management systems, and shopping carts. With a little bit of php programming the server administrator can add their own custom scripts (version 3.0 and later). Scripts are now available on demand, as they are made available so there is no need to wait for an InterWorx upgrade to gain access to the newest version of a particular script. This feature is available FREE of charge with every InterWorx-CP license.[ more ... ]
Reason #5: Designed By Web Hosts For Web Hosts
InterWorx-CP was originally designed by the web hosting company Nexcess.Net L.L.C. to meet the needs of their staff and clients. These were people doing hosting not people talking to people doing hosting. After 2.5 years of development, they decided to offer their product to others. For the first two years InterWorx-CP was a product if Nexcess.Net L.L.C., but in mid 2005 a separate entity InterWorx L.L.C. was formed and while InterWorx and Nexcess have gone since gone their seperate ways business wise, but InterWorx hasn’t forgotten it’s roots.
Comparison Matrix: How Does InterWorx-CP Stack Up Feature-By-Feature?
Below is a matrix comparing the InterWorx Control Panel (IWorx-CP) to Plesk, Ensim, CPanel, and DirectAdmin. If you see yes in a box, that means that a particular option or setting can be configured directly from the user interface without having to manually edit configuration files.
| Web Server Configuration | |||||
|---|---|---|---|---|---|
| Feature | IWorx-CP | Plesk | DirectAdmin | cPanel | Ensim |
| Graphical Real Time Usage Statistics | yes | no | no | no | no |
| Apache Module Management | yes | no | no | no | no |
| Apache Service Control (Stop, Start, Restart) | yes | yes | yes | yes | yes |
| Single Point of Configuration for Common Apache Settings | yes | no | no | no | yes |
| Configuration Syntax Checking | yes | no | no | no | no |
| Apache v2. Support | yes | yes | yes | no | yes |
| MTA Mail Server Configuration | |||||
|---|---|---|---|---|---|
| Feature | IWorx-CP | Plesk | DirectAdmin | cPanel | Ensim |
| Graphical Real Time Usage Statistics | yes | no | no | no | no |
| Inbound/Outbound SMTP Service Control | yes | no | no | no | no |
| Bounce Message Configuration | yes | no | no | Manual | no |
| Inbound Connection Limiting | yes | yes | yes | yes | yes |
| SMTP Level Blacklists | yes | yes | no | Manual | no |
| SMTP Level SBL Blacklists | yes | no | no | Manual | no |
| Outbound Connection Limiting | yes | no | no | Manual | no |
| Fine Grained Mail Queue Management | yes | no | no | yes | no |
| MDA Mail Server Configuration | |||||
|---|---|---|---|---|---|
| Feature | IWorx-CP | Plesk | DirectAdmin | cPanel | Ensim |
| POP3 and Secure POP3 Configuration | yes | no | no | Manual | no |
| Memory Limiting | yes | yes | no | Manual | no |
| Connection Limiting | yes | no | no | Manual | no |
| IMAP and Secure IMAP Configuration | yes | no | no | Manual | no |
| IMAP Memory Limiting | yes | yes | no | Manual | yes |
| IMAP Connection Limiting | yes | no | no | no | no |
| Spam and Virus Filtering Services | |||||
|---|---|---|---|---|---|
| Feature | IWorx-CP | Plesk | DirectAdmin | cPanel | Ensim |
| Spam Service Control | yes | yes | no | no | no |
| MTA and MDA Level Service Control | yes | yes | no | no | yes |
| Easily Configurable SpamAssassin Settings | yes | no | no | no | no |
| Advanced SpamAssassin Customization Options | yes | no | no | no | no |
| Configurable Bayesian Scanning Options | yes | no | no | no | no |
| Per Domain Spam Filtering Configuration | yes | no | no | yes | no |
| Global White and Black Lists | yes | no | no | no | no |
| SMTP Level Virus Scanning | yes | no | no | no | no |
| Virus Scanning and Filtering Control | yes | yes | no | no | yes |
| ClamAV Service Control | yes | yes | no | no | no |
| Daily Virus Definition Updates | yes | no | no | no | no |
| FTP Services | |||||
|---|---|---|---|---|---|
| Feature | IWorx-CP | Plesk | DirectAdmin | cPanel | Ensim |
| Graphical Real Time Usage Statistics | yes | no | no | no | no |
| FTP Server Control (Stop, Start, Restart) | yes | yes | yes | yes | yes |
| Single Point of Configuration for Common FTP Settings | yes | no | no | no | yes |
| Configuration Syntax Checking | yes | no | no | no | no |
| FTP Session Management | yes | no | no | no | no |
| Easily View Current FTP Sessions | yes | yes | no | no | no |
| Terminate Any FTP Session | yes | no | no | no | no |
| MySQL Services | |||||
|---|---|---|---|---|---|
| Feature | IWorx-CP | Plesk | DirectAdmin | cPanel | Ensim |
| Graphical Real Time Usage Statistics | yes | no | no | no | no |
| MySQL Server Control (Stop, Start, Restart) | yes | yes | yes | yes | yes |
| Single Point of Configuration for Most Commonly Used MySQL Settings | yes | no | no | no | yes |
| Ability to Change MySQL Root Password | yes | yes | yes | yes | yes |
| Easily View Any Running Query | yes | no | no | yes | no |
| Terminate Any Running Query | yes | no | no | no | no |
| DNS Services | |||||
|---|---|---|---|---|---|
| Feature | IWorx-CP | Plesk | DirectAdmin | cPanel | Ensim |
| Local Resolver Control (Stop, Start, Restart, Flush Cache) | yes | no | no | no | no |
| Iterative Server Control | yes | yes | yes | yes | yes |
| Per IP Address Stop/Start/Restart of DNS Services | yes | no | no | no | yes |
| Zone/Record Level Editing | yes | yes | yes | yes | yes |
| Configurable Zone Defaults | yes | no | no | yes | no |
| SiteWorx and Shell Account Management | |||||
|---|---|---|---|---|---|
| Feature | IWorx-CP | Plesk | DirectAdmin | cPanel | Ensim |
| Website Account Management (Add/Delete/Edit Accounts) | yes | yes | yes | yes | yes |
| Real Time Graphical Usage Statistics | yes | no | no | no | no |
| Enable/Disable Shell Users | yes | yes | yes | yes | yes |
| Jailed SSH Support | yes | no | yes | yes | yes |
| View Current Shell Users | yes | no | no | no | no |
| Easily View Shell User Command History | yes | no | no | no | no |
| Terminate Any Current Shell Session | yes | no | no | no | no |
| Free Script Auto-Installer (similar to Fantastico) | yes | no | no | yes | no |
| Enable/Disable Specific Script | yes | no | no | no | no |
| View Currently installed Scripts | yes | no | no | yes | no |
| Backup/Restore Any/All Current Accounts | yes | yes | yes | yes | yes |
| Multiple Account Backup Mangement | yes | yes | yes | yes | yes |
| Importing of Accounts from Other Major Panels | yes | yes | no | yes | no |
| Load Balanced Clustering | |||||
|---|---|---|---|---|---|
| Feature | IWorx-CP | Plesk | cPanel | DirectAdmin | Ensim |
| Native Clustering Support | yes | no | no | no | no |
| Native Load Balancing | yes | no | no | no | no |


